![]() | 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War 1895 Marconi invents wireless telegraphy | 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat 1830 French Revolution | 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president 1789 French Revolution begins |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James Collyer b.1750 Hampshire, England d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Collyer b.1786 Old Alresford, England d.1876 New Alresford, England | ![]() | Mary Gregory b.1753 Hampshire, England d.1806 Old Alresford, England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Collyer b.1822 Alresford, England d.1891 Fareham, Hampshire, England | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Mevrite b.1792 Greatham, England d.1880 New Alresford, England | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() ![]() | Elizabeth Collyer b.1853 Alresford, England d.1909 West Ham, Essex, England | ![]() | ![]() | ![]() | Joseph Brice b.1763 Micheldever, England d.1803 Micheldever, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Brice b.1798 Micheldever, England d.1853 Alresford, England | ![]() | Jane Brice*** b.1763 Hampshire, England d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Charlotte Brice b.1823 Brown Candover, England d.1856 Winchester, England | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth Brice b.1797 Worthy, Hampshire, England d.1852 Brown Candover, England | ![]() | ![]() | ![]() | ||
![]() |